...
Target | Actual | Difference | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Type | SV | DK | Total | SV | DK | Total | SV | DK | Total |
05 Apr 2019 | release | 1.3.9 | ||||||||
02 Apr 2019 | sprint | |||||||||
19 Mar 2019 | sprint | 1 | 1 | |||||||
05 Mar 2019 | sprint | 1 | 1 | 2 | ||||||
15 Feb 2019 | release | 1.3.8 | ||||||||
12 Feb 2019 | sprint | 9 | 4 | 13 | 6 | 0 | 6 | -3 | -4 | -7 |
29 Jan 2019 | sprint | 2 | 0 | 2 | 0 | N/A | 0 | -2 | N/A | -2 |
| release | 1.3.7 | ||||||||
15 Jan 2019 | sprint | 8 | 7 | 15 | 1 | 5 | 6 | -7 | -2 | -9 |
2019 | ||||||||||
18 Dec 2018 | sprint | 8 | 5 | 13 | 1 | 4 | 5 | -7 | -1 | -8 |
11 May 2018 | release | 1.3.6 | ||||||||
2018 |
...