...
parameter | value | value | value | links (below) | |
---|---|---|---|---|---|
VM GB RAM | 4 | 6 | 6 |
| |
shared_buffers | 2GB 1GB | 2GB | 2GB 1.5GB | 1.5GB | 1,2 |
work_mem | 16MB | 16MB | 16MB | 2 | |
maintenance_work_mem | 128MB | 128MB | 128MB | 2 | |
wal_buffers | 1MB | 1MB | 1MB | 2 | |
checkpoint_segments | 6 | 6 | 6 | 2 | |
random_page_cost | 2 | 2 | 2 | 2 | |
seq_page_cost | 1 | 1 | 1 | 2 | |
effective_cache_size | 4GB 2GB 4GB | 3GB | 4GB 3GB | 1 | |
max_connections | 100 | 100 | 100 | default |
...