Overview
This page lists various types of address input scenarios that the Bulk Loader can encounter.
...
Base Address Scenario | Input Scenario | Input Geometry | Example | Current Bulk Loader Behavior | Desired Changes to Bulk Loader Behavior | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base address does not exist in EAS | Address with no units | Valid (within N-foot threshold) | 1235 10TH AVE | Adds address to EAS with no parcel association. Uses geometry supplied in SHP. | New status column with value indicating that the address was successfully added to EAS using the geometry supplied and without a parcel association. | See Example 1 | ||||||
| Base address does not exist in EAS | Address with one unit | Valid | 398 10TH ST # 2 | Adds address to EAS with no parcel association. Adds unit to address. Uses geometry supplied in SHP. | Populate new status column. | See Example 2 | ||||||
C. | Base address does not exist in EAS | Address with two+ units | Valid | ||||||||||
D. | Base address does not exist in EAS | Address with no units | Invalid (exceeds N-foot threshold) | ||||||||||
E. | Base address does not exist in EAS | Address with no units | Invalid or None | ||||||||||
| Base address exists, but does not have any units | Address with no units | Valid | 105 10TH AVE | Ignored record. | New status column with value indicating that the record was ignored because it already exists. | See Example 3 | ||||||
| Base address exists, but does not have any units | Address with one unit | Valid | 1377 03RD AVE 1337V | Added unit (no parcel association). Set default status/disposition value to 'official' (vs the other possible value: 'provisional'). | Populate new status column accordingly. (Also, maybe set status/disposition to a value other than 'official'.) | See Example 4 | ||||||
H. | Base address exists, but does not have any units | Address with two+ units | Valid | ||||||||||
I. | Base address exists, but does not have any units | Address with no units | Invalid or None | ||||||||||
J. | Base address exists and has existing unit(s) | Address with no units | Valid | ||||||||||
K. | Base address exists and has existing unit(s) | Address with one unit that does not exists in EAS | Valid | ||||||||||
L. | Base address exists and has existing unit(s) | Address with one unit that does exists in EAS | Valid | ||||||||||
M. | Base address exists and has existing unit(s) | Address with two+ units where some but not all exist in EAS | Valid | ||||||||||
N. | Other Scenarios | Input address uses valid street name alias | Valid | ||||||||||
O. | Other Scenarios | Input address exists as a retired address | Valid | ||||||||||
P. | Other Scenarios | Status/Disposition considerations | |||||||||||
Q. | Other Scenarios | Considerations for dataset details ("More" tab in UI) |
...
ROW | BULK LOADER INPUT FIELDS | SCENARIO | OUTCOME | EXCEPTION TEXT | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st_num | st_num_sfx | st_pfx | st_name | st_type | st_sfx | unit | unit_sfx | block | lot | source | shape | ||||||||||||||||
1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | N/A | Null record. | street name does not exist | |||||||||||||
2 | any value | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | N/A | Only the Complete Street Number was submitted. | street name does not exist | |||||||||||||
3 | NULL | NULL | NULLNULL | any value | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Null record.N/A | Only the Street Name was submitted. | street type does not exist in street dataset | ||||||||||||
4 | any valueNULL | NULL | NULLNULL | any value | NULLany value | NULL | NULL | NULL | NULL | NULL | NULLNULL | N/A | Only the Complete Street NumberName was submitted. | no matching block - lot | |||||||||||||
5 | in EASany value | NULL | NULL | in EAS | in EASany value | any value | NULL | NULL | NULL | NULL | NULL | NULL | any | Address (via SHP) with no units where base address exists in EAS, but does not have any units | Ignore ? | Address already exists | 6 | in EAS | NULL | NULL | in EAS | in EAS | NULL | in EASN/A | Only the Street Number andStreet Name were submitted. | no matching block - lot | |
6 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Null record. | ||||||||||||||
7 | any value | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | any | Address (via SHP) with one unit where base address exists in EAS, but does not have any units | Add unit to EAS | N/ANULL | NULL | NULL | Only the Complete Street Number was submitted. |
Examples
Example 1 - 1235 10TH AVE - Scenario A Anchor example01 example01
...