Overview
This page lists various types of address input scenarios that the Bulk Loader can encounter.
TODO: This table currently assumes empty block/lot values are submitted. Extend this table to include combinations of possible scenarios such as valid block/lot values; invalid values; same block/lot as EAS; different block/lot than EAS; etc.
Initial Table Form
Base Address Scenario | Input Scenario | Input Geometry | Example | Current Bulk Loader Behavior | Desired Changes to Bulk Loader Behavior | Notes | |
---|---|---|---|---|---|---|---|
A. | Base address does not exist in EAS | Address with no units | Valid (within N-foot threshold) | ||||
B. | Base address does not exist in EAS | Address with one unit | Valid | ||||
C. | Base address does not exist in EAS | Address with two+ units | Valid | ||||
D. | Base address does not exist in EAS | Address with no units | Invalid (exceeds N-foot threshold) | ||||
E. | Base address does not exist in EAS | Address with no units | Invalid or None | ||||
F. | Base address exists, but does not have any units | Address with no units | Valid | 105 10TH AVE | Ignored record. | New status column with value indicating that the record was ignored because it already exists. | See Example 1 |
G. | Base address exists, but does not have any units | Address with one unit | Valid | 1377 03RD AVE 1337V | Added unit (no parcel association). Set default status/disposition value to 'official' (vs the other possible value: 'provisional'). | Populate new status column accordingly. (Also, maybe set status/disposition to a value other than 'official'.) | See Example 2 |
H. | Base address exists, but does not have any units | Address with two+ units | Valid | ||||
I. | Base address exists, but does not have any units | Address with no units | Invalid or None | ||||
J. | Base address exists and has existing unit(s) | Address with no units | Valid | ||||
K. | Base address exists and has existing unit(s) | Address with one unit that does not exists in EAS | Valid | ||||
L. | Base address exists and has existing unit(s) | Address with one unit that does exists in EAS | Valid | ||||
M. | Base address exists and has existing unit(s) | Address with two+ units where some but not all exist in EAS | Valid | ||||
N. | Other Scenarios | Input address uses valid street name alias | Valid | ||||
O. | Other Scenarios | Input address exists as a retired address | Valid | ||||
P. | Other Scenarios | Status/Disposition considerations | |||||
Q. | Other Scenarios | Considerations for dataset details ("More" tab in UI) |
Truth Table Form
ROW | BULK LOADER INPUT FIELDS | SCENARIO | OUTCOME | EXCEPTION TEXT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st_num | st_num_sfx | st_pfx | st_name | st_type | st_sfx | unit | unit_sfx | block | lot | source | shape | ||||
1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | N/A | Null record. | ||
2 | any value | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | N/A | Only the Complete Street Number was submitted. | ||
3 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Null record. | ||
4 | any value | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Only the Complete Street Number was submitted. | ||
5 | in EAS | NULL | NULL | in EAS | in EAS | NULL | NULL | NULL | NULL | NULL | NULL | any | Address (via SHP) with no units where base address exists in EAS, but does not have any units | Ignore ? | Address already exists |
6 | in EAS | NULL | NULL | in EAS | in EAS | NULL | in EAS | NULL | NULL | NULL | NULL | any | Address (via SHP) with one unit where base address exists in EAS, but does not have any units | Add unit to EAS | N/A |
Examples
Example 1 - 105 10TH AVE - Scenario F
Example 2 - 1377 03RD AVE 1337V - Scenario G
Section X
Related articles
Filter by label
There are no items with the selected labels at this time.
Add Comment